End Date: | June 29, 2025 |
Location: | Oro Lake Regional Park |
Contact Email: | [email protected] |
Website: | http://www.canadianranchroping.ca |
More Info... |
End Date: | June 29, 2025 |
Location: | East Edge Equestrian |
Contact Name: | Cindy Klassen |
Contact Email: | [email protected] |
More Info... |
End Time: | 8:25pm |
Location: | Yorkton Exhibition grounds, light horse arena. |
Contact Name: | Breeann Boyarski |
Contact Email: | [email protected] |
Contact Phone: | 306-783-4800 |
More Info... |
End Date: | July 6, 2025 |
Location: | Kinetic Park Swift Current |
Introduction: | General Performance |
Contact Name: | Amber Antonick |
Contact Email: | [email protected] |
Contact Phone: | 306-630-3306 |
More Info... |
End Date: | July 13, 2025 |
Location: | East Edge Equestrian |
Contact Name: | Cindy Klassen |
Contact Email: | [email protected] |
Contact Phone: | 306-202-6642 |
More Info... |
End Date: | July 13, 2025 |
Location: | North West of Waldheim Sk |
Contact Email: | [email protected] |
Website: | http://www.canadianranchroping.ca |
More Info... |
End Date: | July 13, 2025 |
Location: | East Edge Equestrian |
Contact Name: | Kayla Murch |
Contact Email: | [email protected] |
Contact Phone: | 1-306-229-1679 |
More Info... |
End Date: | July 19, 2025 |
Location: | Melfort Exhibition Grounds |
Contact Name: | Cheryl Sproule |
Contact Email: | [email protected] |
Contact Phone: | 306-752-4240 |
More Info... |
End Date: | July 19, 2025 |
Location: | Lily Plain |
Introduction: | 12.5 and 25 mile rides. Free overnight camping. Note that the second half of this ride occurs after dark, with glow sticks lighting the way. Negative coggins required. |
Website: | http://sasklongriders.ca |
More Info... |
End Date: | July 20, 2025 |
Location: | Doubles Down Arena, Moose Jaw |
Contact Name: | Donelda |
Contact Email: | [email protected] |
Contact Phone: | 306-421-3895 |
More Info... |
End Date: | July 20, 2025 |
Location: | Northwestequest, Debden, SK |
Contact Email: | [email protected] |
More Info... |
End Date: | July 25, 2025 |
Location: | Abernethy Fair Grounds, Abernethy Sk |
Contact Name: | Karissa Lingelbach |
Contact Email: | [email protected] |
Contact Phone: | 306-331-7779 |
More Info... |
End Date: | July 27, 2025 |
Location: | Grandora SK |
Contact Name: | Donelda Bremner or Margaret Stadnyk |
Contact Email: | [email protected] |
Contact Phone: | 1-306-421-3895 |
Website: | http://www.saskmorganclub.com/ |
More Info... |
End Date: | July 27, 2025 |
Location: | Mankota, SK |
Contact Email: | [email protected] |
Website: | http://www.canadianranchroping.ca |
More Info... |
End Date: | July 27, 2025 |
Location: | High Chapparal Arena, Maple Creek, SK |
Contact Name: | Gloria Kadlec |
Contact Email: | [email protected] |
Contact Phone: | 306-567-8548 |
More Info... |
End Date: | August 3, 2025 |
Location: | East Edge Equestrian |
Contact Name: | Kayla Murch |
Contact Email: | [email protected] |
Contact Phone: | 306-229-1679 |
More Info... |
End Date: | August 9, 2025 |
Location: | Prince Albert Exhibition Grounds, Prince Albert, SK |
Contact Name: | Donna Nagy |
Contact Email: | [email protected] |
Contact Phone: | 306-960-0479 |
Website: | http://www.paexhibition.com |
More Info... |
End Date: | August 10, 2025 |
Location: | Near Mortlach, Sask. |
Contact Email: | [email protected] |
Website: | http://www.canadianranchroping.ca |
More Info... |
End Date: | August 10, 2025 |
Location: | Prairieland Park, Saskatoon, SK |
Contact Email: | [email protected] |
End Date: | August 17, 2025 |
Location: | Shellbrook |
Introduction: | 15, 25, 50, and 75 mile rides. free overnight camping and a potluck Sat night. Negative coggins required. |
Website: | http://sasklongriders.ca |
More Info... |
End Date: | August 17, 2025 |
Location: | Mortlach, SK |
Contact Email: | [email protected] |
Website: | http://www.canadianranchroping.ca |
More Info... |
End Date: | August 24, 2025 |
Location: | Doubles Down Arena, Moose Jaw |
Contact Name: | Donelda |
Contact Email: | [email protected] |
Contact Phone: | 306-421-3895 |
More Info... |
End Date: | August 31, 2025 |
Location: | Near Foam Lake, SK |
Contact Email: | [email protected] |
Website: | http://www.canadianranchroping.ca |
More Info... |
End Date: | August 31, 2025 |
Location: | High Chapparal Arena, Maple Creek, SK |
Contact Name: | Gloria Kadlec |
Contact Email: | [email protected] |
Contact Phone: | 306-567-8548 |
More Info... |
End Date: | September 6, 2025 |
Location: | Vanscoy SK |
Contact Name: | Carol Weiler |
Contact Email: | [email protected] |
Contact Phone: | 306-341-1499 |
More Info... |
End Date: | September 14, 2025 |
Location: | Lily Plain |
Introduction: | 5, 10, 15, 25, 50, 75 and 100 mile rides. Free overnight camping and a potluck Sat night. Negative coggins required. |
Website: | http://sasklongriders.ca |
More Info... |
End Date: | September 14, 2025 |
Location: | Golden Mile Arena, Moose Jaw Exhibition Grounds, Moose Jaw, SK |
Contact Email: | [email protected] |
Website: | http://www.canadianranchroping.ca |
More Info... |
End Date: | September 14, 2025 |
Location: | Doubles Down Arena, Moose Jaw |
Contact Name: | Donelda |
Contact Email: | [email protected] |
Contact Phone: | 306-421-3895 |
More Info... |
End Date: | September 21, 2025 |
Location: | Golden Mile Arena, Moose Jaw Exhibition Grounds, Moose Jaw, SK |
More Info... |
End Date: | September 27, 2025 |
Location: | Wishart |
Introduction: | 10, 15, 25 and 50 mile rides. Free overnight camping. Negative coggins required. |
Website: | http://sasklongriders.ca |
More Info... |
End Date: | October 5, 2025 |
Location: | Northwestequest, Debden, SK |
Contact Email: | [email protected] |