End Date: | May 16, 2025 |
Location: | Virtual |
Website: | http://TheHorsePortal.ca/SHF |
More Info... |
End Date: | May 17, 2025 |
Location: | Brightsand Lake (NW of North Battleford) |
Introduction: | Free camping the night before |
Website: | http://sasklongriders.ca |
More Info... |
End Date: | May 19, 2025 |
Location: | Golden Mile Arena, Moose Jaw, SK |
Contact Email: | [email protected] |
End Date: | May 23, 2025 |
Location: | East Edge Equestrian |
Contact Name: | Cindy Klassen |
Contact Email: | [email protected] |
More Info... |
End Date: | May 25, 2025 |
Location: | Shellbrook |
Introduction: | 15, 25, 50, and 75 mile rides. free overnight camping and a potluck Sat night. Negative coggins required. |
Website: | http://sasklongriders.ca |
More Info... |
End Date: | May 25, 2025 |
Location: | Moose Jaw, SK |
Contact Email: | [email protected] |
Website: | http://www.canadianranchroping.ca |
More Info... |
End Date: | May 25, 2025 |
Location: | New Hope Ranch, Indian Head, SK |
Introduction: | Saskatchewan Western Dressage Association |
Contact Name: | Gloria Kadlec |
Contact Email: | [email protected] |
Contact Phone: | 306-567-8548 |
More Info... |
End Date: | May 25, 2025 |
Location: | East Edge Equestrian |
Contact Name: | Cindy Klassen |
More Info... |
End Date: | May 25, 2025 |
Location: | East Edge Equestrian, Saskatoon |
Introduction: | Heritage Cricut & Prairie Cup Sanctioned |
Contact Name: | Katherine Rupert |
More Info... |
End Date: | May 31, 2025 |
Location: | Eastend Rodeo Grounds North side of Eastend, SK |
Contact Name: | Heidi Topham |
Contact Email: | [email protected] |
Contact Phone: | 306-295-7460 |
More Info... |
End Date: | June 1, 2025 |
Location: | Doubles Down Arena, Moose Jaw |
Contact Name: | Donelda |
Contact Email: | [email protected] |
Contact Phone: | 306-421-3895 |
More Info... |
Start Time: | 5:00pm |
End Date: | May 31, 2025 |
Location: | Glen Ewen Communiplex |
Introduction: | Fundraiser in Support of Kal and Crystal Harper catered supper, dance, auction, and other activities |
Contact Name: | Prairie Sport Horse Association |
Contact Email: | [email protected] |
Website: | https://www.prairiesporthorse.ca/event-details/kickin-it-up-for-kal-fundraising-supper |
More Info... |
End Date: | June 1, 2025 |
Location: | Sandcastle Farms, Saskaton |
Introduction: | Heritage Circuit and Prairie Cup Sanctioned Show Judge: Lorne Robertson |
Contact Name: | Sarah Fraser |
Contact Email: | [email protected] |
Contact Phone: | 306-270-3216 |
More Info... |
End Date: | June 8, 2025 |
Location: | Near Mortlach, Sask. |
Contact Email: | [email protected] |
Website: | http://www.canadianranchroping.ca |
More Info... |
End Date: | June 15, 2025 |
Location: | Prairieland Park Saskatoon, SK |
Website: | https://saskhorse.ca/Pathways_to_High_Performance |
End Date: | June 15, 2025 |
Location: | Blane Lake, SK |
Contact Email: | [email protected] |
Website: | http://www.canadianranchroping.ca |
More Info... |
End Date: | June 22, 2025 |
Location: | East Edge Equestrian, Saskatoon, SK |
Website: | https://saskhorse.ca/Pathways_to_High_Performance |
End Date: | January 1, 1601 |
Location: | High Chapparal Arena, Maple Creek, SK |
Contact Name: | Gloria Kadlec |
Contact Email: | [email protected] |
Contact Phone: | 306-567-8548 |
More Info... |
End Date: | June 22, 2025 |
Location: | East Edge Equestrian, Saskatoon, SK |
Website: | https://saskhorse.ca/Pathways_to_High_Performance |
End Date: | June 22, 2025 |
Location: | Doubles Down Arena, Moose Jaw |
Contact Name: | Donelda |
Contact Email: | [email protected] |
Contact Phone: | 306-421-3895 |
More Info... |
End Date: | June 29, 2025 |
Location: | Oro Lake Regional Park |
Contact Email: | [email protected] |
Website: | http://www.canadianranchroping.ca |
More Info... |
End Date: | July 13, 2025 |
Location: | North West of Waldheim Sk |
Contact Email: | [email protected] |
Website: | http://www.canadianranchroping.ca |
More Info... |
End Date: | July 19, 2025 |
Location: | Lily Plain |
Introduction: | 12.5 and 25 mile rides. Free overnight camping. Note that the second half of this ride occurs after dark, with glow sticks lighting the way. Negative coggins required. |
Website: | http://sasklongriders.ca |
More Info... |
End Date: | July 20, 2025 |
Location: | Doubles Down Arena, Moose Jaw |
Contact Name: | Donelda |
Contact Email: | [email protected] |
Contact Phone: | 306-421-3895 |
More Info... |
End Date: | July 20, 2025 |
Location: | Northwestequest, Debden, SK |
Contact Email: | [email protected] |
More Info... |
End Date: | July 27, 2025 |
Location: | Mankota, SK |
Contact Email: | [email protected] |
Website: | http://www.canadianranchroping.ca |
More Info... |
End Date: | July 27, 2025 |
Location: | High Chapparal Arena, Maple Creek, SK |
Contact Name: | Gloria Kadlec |
Contact Email: | [email protected] |
Contact Phone: | 306-567-8548 |
More Info... |
End Date: | August 9, 2025 |
Location: | Prince Albert Exhibition Grounds, Prince Albert, SK |
Contact Name: | Donna Nagy |
Contact Email: | [email protected] |
Contact Phone: | 306-960-0479 |
Website: | http://www.paexhibition.com |
More Info... |
End Date: | August 10, 2025 |
Location: | Near Mortlach, Sask. |
Contact Email: | [email protected] |
Website: | http://www.canadianranchroping.ca |
More Info... |
End Date: | August 10, 2025 |
Location: | Prairieland Park, Saskatoon, SK |
Contact Email: | [email protected] |
End Date: | August 17, 2025 |
Location: | Shellbrook |
Introduction: | 15, 25, 50, and 75 mile rides. free overnight camping and a potluck Sat night. Negative coggins required. |
Website: | http://sasklongriders.ca |
More Info... |
End Date: | August 17, 2025 |
Location: | Mortlach, SK |
Contact Email: | [email protected] |
Website: | http://www.canadianranchroping.ca |
More Info... |
End Date: | August 24, 2025 |
Location: | Doubles Down Arena, Moose Jaw |
Contact Name: | Donelda |
Contact Email: | [email protected] |
Contact Phone: | 306-421-3895 |
More Info... |
End Date: | August 31, 2025 |
Location: | Near Foam Lake, SK |
Contact Email: | [email protected] |
Website: | http://www.canadianranchroping.ca |
More Info... |
End Date: | September 14, 2025 |
Location: | Lily Plain |
Introduction: | 5, 10, 15, 25, 50, 75 and 100 mile rides. Free overnight camping and a potluck Sat night. Negative coggins required. |
Website: | http://sasklongriders.ca |
More Info... |
End Date: | September 14, 2025 |
Location: | Golden Mile Arena, Moose Jaw Exhibition Grounds, Moose Jaw, SK |
Contact Email: | [email protected] |
Website: | http://www.canadianranchroping.ca |
More Info... |
End Date: | September 14, 2025 |
Location: | Doubles Down Arena, Moose Jaw |
Contact Name: | Donelda |
Contact Email: | [email protected] |
Contact Phone: | 306-421-3895 |
More Info... |
End Date: | September 21, 2025 |
Location: | Golden Mile Arena, Moose Jaw Exhibition Grounds, Moose Jaw, SK |
More Info... |
End Date: | September 27, 2025 |
Location: | Wishart |
Introduction: | 10, 15, 25 and 50 mile rides. Free overnight camping. Negative coggins required. |
Website: | http://sasklongriders.ca |
More Info... |
End Date: | October 5, 2025 |
Location: | Northwestequest, Debden, SK |
Contact Email: | [email protected] |