| End Date: | May 5, 2024 |
| Location: | Dundurn Community Pasture, Dundurn |
| Contact Name: | Cathy Coutu |
| Contact Email: | [email protected] |
| Website: | http://sasklongriders.ca |
| More Info... | |
| End Date: | May 20, 2024 |
| Location: | Moose Jaw Sk |
| Contact Email: | [email protected] |
| More Info... | |
| End Date: | May 19, 2024 |
| Location: | Doubles Down Arena, Moose Jaw |
| Contact Name: | Donelda Bremner |
| Contact Email: | [email protected] |
| Contact Phone: | 3064213895 |
| More Info... | |
| End Date: | May 19, 2024 |
| Location: | New Hope Ranch, Fort Qu'Appelle |
| Contact Name: | Gloria Kadlec |
| Contact Email: | [email protected] |
| Contact Phone: | 3065678548 |
| More Info... | |
| End Date: | May 19, 2024 |
| Location: | EastEdge Equestrian Saskatoon, SK |
| Introduction: | Judge: Kim King |
| Contact Name: | Kyla Murch |
| Contact Email: | [email protected] |
| More Info... | |
| End Date: | May 26, 2024 |
| Location: | Saskatoon Sk |
| Introduction: | Hunters: Groundrail - 3'3", Jumpers 0.60m-1.20m, Equitation & Hacks/Pleasure |
| Contact Name: | Cindy Klassen |
| Contact Email: | [email protected] |
| More Info... | |
| End Date: | May 26, 2024 |
| Location: | Prairieland Park Saskatoon, SK |
| Contact Email: | [email protected] |
| Website: | http://saskhorse.ca/high-performance-symposium |
| More Info... | |
| End Date: | May 26, 2024 |
| Location: | Power Equine, east of Swift Current |
| Contact Name: | Susie Goddard |
| Contact Email: | [email protected] |
| Contact Phone: | 3067413633 |
| More Info... | |