| End Date: | July 6, 2025 |
| Location: | Kinetic Park Swift Current |
| Introduction: | General Performance |
| Contact Name: | Amber Antonick |
| Contact Email: | [email protected] |
| Contact Phone: | 306-630-3306 |
| More Info... | |
| End Date: | July 19, 2025 |
| Location: | Melfort Exhibition Grounds |
| Contact Name: | Cheryl Sproule |
| Contact Email: | [email protected] |
| Contact Phone: | 306-752-4240 |
| More Info... | |
| End Date: | July 20, 2025 |
| Location: | Doubles Down Arena, Moose Jaw |
| Contact Name: | Donelda |
| Contact Email: | [email protected] |
| Contact Phone: | 306-421-3895 |
| More Info... | |
| End Date: | July 25, 2025 |
| Location: | Abernethy Fair Grounds, Abernethy Sk |
| Contact Name: | Karissa Lingelbach |
| Contact Email: | [email protected] |
| Contact Phone: | 306-331-7779 |
| More Info... | |
| End Date: | July 26, 2025 |
| Location: | Glenavon |
| Contact Name: | Noelle Bonk |
| Contact Email: | [email protected] |
| Contact Phone: | 306-698-7905 |
| More Info... | |
| End Date: | July 27, 2025 |
| Location: | High Chapparal Arena, Maple Creek, SK |
| Contact Name: | Gloria Kadlec |
| Contact Email: | [email protected] |
| Contact Phone: | 306-567-8548 |
| More Info... | |