Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
27 | 28 | 29 Tuesday Night Team Penning/Sorting | 30 | 31 | 1 SHF Miles in Motion Program Launch Day | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 SHF General Performance Judge Clinic |
10 SHF General Performance Judge Clinic | 11 | 12 | 13 | 14 | 15 Jump into Spring | 16 Jump into Spring |
17 Jump into Spring | 18 | 19 | 20 | 21 | 22 | 23 *** EastEdge Dressage Development Series 1 |
24 *** EastEdge Dressage Development Series 1 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 SHF Town Hall
***March to Dressage |